State of West Virginia Budget by Fiscal Year
| Fiscal Year | General Revenue | Federal Revenue | Special Revenue | Total |
| 2014 | $4,136,001,000.00 | $4,082,930,732.00 | $3,148,656,629.00 | $11,367,588,361.00 |
| 2013 | $4,336,489,303.00 | $4,247,089,762.00 | $3,348,570,884.00 | $11,932,149,949.00 |
| 2012 | $4,245,135,662.75 | $4,422,848,931.00 | $3,375,400,899.00 | $12,043,385,492.75 |
| 2011 | $3,792,218,178.00 | $4,923,229,679.00 | $3,346,448,832.00 | $12,061,896,689.00 |
| 2010 | $3,795,297,270.00 | $4,724,241,241.00 | $3,450,295,684.00 | $11,969,834,195.00 |
| 2009 | $3,940,825,854.00 | $3,789,239,244.00 | $3,243,138,281.48 | $10,973,203,379.48 |
| 2008 | $3,966,463,967.00 | $3,468,386,736.00 | $3,142,246,478.67 | $10,577,097,181.67 |
| 2007 | $3,745,723,410.00 | $3,447,664,112.00 | $3,085,489,588.00 | $10,278,877,110.00 |
| 2006 | $3,600,672,827.32 | $3,546,078,963.00 | $3,463,918,611.41 | $10,610,670,401.73 |
| 2005 | $3,461,726,428.00 | $3,272,905,515.00 | $2,329,607,802.85 | $9,064,239,745.85 |
| 2004 | $3,091,127,868.00 | $3,274,509,662.00 | $2,172,105,561.01 | $8,537,743,091.01 |
| 2003 | $2,976,493,277.00 | $2,788,364,838.00 | $2,222,124,750.57 | $7,986,982,865.57 |
| 2002 | $2,869,125,124.00 | $2,510,378,399.00 | $2,102,182,675.00 | $7,481,686,198.00 |
| 2001 | $2,734,058,798.91 | $2,357,148,821.00 | $1,773,912,890.14 | $6,865,120,510.05 |
The following appropriations consists of several funding types. Such as general revenue, special revenue, state road fund, lottery and federal revenue. All appropriations are passed annually in the budget act by the WV Legislature. General Revenue appropriations constitute a major potion of the overall budget and within this funding type there are various appropriations that vary from funding of schools to prisons.
more info...